Mechanical Gas Meter
Features
Technical Parameters
Technical data Atmos® HP G6A | |||
Type | HP G6A | ||
Nominal flowrate | Qn | m³/h | 6 |
Maximum tlowrate | Qmax | m³/h | 10 |
Minimum flowrate | Qmin | m³/h | 0.06 |
Maximum operating pressure | bar | 1.5 | |
Maximum permissible errors | 0.1 Qmax ≤ Q ≤ Qmax Qmin ≤ Q < 0.1 Qmax | ± 1.5% ± 3% | |
Max. pressure loss | mbar | ≤ 2 | |
Display range max. | m³/h | 99999.9998 | |
Display range min. | m³/h | 0.0002 | |
Accuracy class | class | 1.5 | |
Cyclic volume | dm³ | 2.5 | |
Pulse value | m3/pulse | 0.01 | |
Weight | kg | 3.1 |
Dimensions
Dimensions Diaphragm gas meter Atmos® HP G6A | |||||
A | [mm] | 152.4 ± 0.30 | |||
B | G1B | G1¼B | NPT 1″ | NPT 1¼″ | |
C | [mm] | 279 |
Online Inquiry