Mechanical Gas Meter
Features
Technical Parameters
Technical data Atmos® G1.6A | G2.5A | ||||
Type | G1.6A | G2.5A | ||
Nominal flowrate | Qn | m³/h | 1.6 | 2.5 |
Maximum flowrate | Qmax | m³/h | 2.5 | 4 |
Minimum flowrate | Qmin | m³/h | 0.016 | 0.025 |
Maximum operating pressure | bar | 0.5 | 0.5 | |
Maximum permissible errors | 0.1 Qmax ≤ Q ≤ Qmax Qmin ≤ Q < 0.1 Qmax | ± 1.5% ± 3% | ± 1.5% ± 3% | |
Max. pressure loss | mbar | ≤ 2 | ≤ 2 | |
Display range max. | m³/h | 99999.9998 | 99999.9998 | |
Display range min. | m³/h | 0.0002 | 0.0002 | |
Accuracy class | class | 1.5 | 1.5 | |
Cyclic volume | dm³ | 1.2 | 1.2 | |
Pulse value | m3/pulse | 0.01 | 0.01 | |
Weight | kg | 1.8 | 1.8 |
Dimensions
Dimensions Diaphragm gas meter Atmos® G1.6A | G2.5A | |||||
A | [mm] | 110 ± 0.50 | 130 ± 0.50 | ||
B | M26 x 1.5 - 6g | M30 x 2 - 6g | G¾B | G⅞B | |
C | [mm] | 225 |
Online Inquiry