Mechanical Gas Meter
Features
Technical Parameters
Technical data Atmos®G1.6MA | G2.5MA | ||||
Type | G1.6MA | G2.5MA | ||
Nominal flowrate | Qn | m³/h | 1.6 | 2.5 |
Maximum flowrate | Qmax | m³/h | 2.5 | 4 |
Minimum flowrate | Qmin | m³/h | 0.016 | 0.025 |
Maximum operating pressure | bar | 0.5 | 0.5 | |
Maximum permissible errors | 0.1 Qmax ≤ Q ≤ Qmax Qmin ≤ Q < 0.1 Qmax | ± 1.5% ± 3% | ± 1.5% ± 3% | |
Max. pressure loss | mbar | ≤ 2 | ≤ 2 | |
Display range max. | m³/h | 99999.9998 | 99999.9998 | |
Display range min. | m³/h | 0.0002 | 0.0002 | |
Accuracy class | class | 1.5 | 1.5 | |
Cyclic volume | dm³ | 0.8 | 0.8 | |
Pulse value | m3/pulse | 0.01 | 0.01 | |
Weight | kg | 1.55 | 1.55 |
Dimensions
Dimensions Diaphragm gas meter Atmos® G1.6MA | G2.5MA | ||||
A | [mm] | 110 ± 0.50 | 130 ± 0.50 | |
B | M30 x 2 - 6 g | M26 x 1.5- 6 g | NPT ¾″ | |
C | [mm] | 196 |
Online Inquiry