Industrial&Commercial Gas Mete
Home>Products>Gas Meter Series>Industrial&Commercial Gas Meter>Industrial&Commercial Gas Mete
Commercial gas meters G6S | G10S | G16S | G25S
The Atmos®XL series of commercial gas meter is extremely suitable for the conditions of hotels restaurants factories and other commercial set- tings.
The meter is characterized by precise measurements a constant measuring stability a long life and high reliability. Thanks to the use of high-grade materials the diaphragm gas meter is resistant to corrosion. The gas meter is suitable for various gas media.
The Atmos®XL industrial & commercial Diaphragm gas meter meets the requirements of the EN1359:1998/A1:2006 and OIML R137-1 (2012) stan- dards.
Features
Technical Parameters
Technical data Atmos® XL G6S | G10S | G16S | G25S | ||||||
G6S | G10S | G16S | G25S | |||
Nominal flowrate | Qn | m³/h | 6 | 10 | 16 | 25 |
Maximum flowrate | Qmax | m³/h | 10 | 16 | 25 | 40 |
Minimum flowrate | Qmin | m³/h | 0.04 | 0.06 | 0.10 | 0.16 |
Operating pressure range | KPa | 0.5 ~ 50 | 0.5 ~ 50 | 0.5 ~ 50 | 0.5 ~ 50 | |
Cyclic volume | dm³ | 2.5 | 5 | 8 | 15 | |
Max. permissible errors | 0.1 Qmax ≤ Q ≤ Qmax 0.1Qmax ≤ Q ≤ Qmin | ± 1.5% ± 3% | ||||
Maximum pressure loss | mbar | ≤ 2 | ≤ 3 | |||
Display range max. | m3/h | 99999.9998 | 999999.998 | |||
Display range min. | m3/h | 0.0002 | 0.002 | |||
Accuracy class | class | 1.5 | 1.5 | 1.5 | 1.5 | |
Weight | kg | 4.1 | 7.8 | 7.8 | 15.6 |
Dimensions
Online Inquiry