Turbine flow meter
Model | DN (mm) | Flow Range (m3/h) | Pressure (MPa) | Pulse Equivalent (m3/imp) | Pressure lose at Qmax (kPa) | Casing Materials |
ZTM-50 S ZTM-50 M ZTM-50 L | 50 | 6~65 8~100 10~160 | 1.6 2.5 4.0 | 0.1 | 0.9 1.5 2.2 | ≤1.6 MPa Aluminum Alloy >1.6 MPa Nodular cast iron Corrosion resistant carbon steel |
1 | ||||||
ZTM-80 S ZTM-80 M ZTM-80 L | 80 | 8~160 13~250 20~400 | 1.2 1.6 2.3 | |||
ZTM-100 S ZTM-100 M ZTM-100 L | 100 | 13~250 20~400 32~650 | 0.8 1.6 2.4 | |||
ZTM-150 S ZTM-150 M ZTM-150 L | 150 | 32~650 50~1000 80~1600 | 0.45 0.9 2.2 | Nodular cast iron Carbon steel Corrosion resistant steel | ||
10 | ||||||
ZTM-200 S ZTM-200 M ZTM-200 L | 200 | 50~1000 80~1600 125~2500 | 1 | 0.36 0.9 2.1 | ||
10 | ||||||
ZTM-250 S ZTM-250 M ZTM-250 L | 250 | 80~1600 125~2500 200~4000 | 1.0 2.0 2.4 | |||
ZTM-300 S ZTM-300 M ZTM-300 L | 300 | 125~2500 200~4000 320~6500 | 1.8 2.0 2.4 | |||
Features
Technical Parameters
Dimensions
Online Inquiry